Standings Winter 2025 Amarillo Cornhole
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Double trouble | 12 | 12 | 0 | 0 | 100.0 | 24 | 1 | 23 | 0 | 12.0 | 0.0 | 12.0 |
Black Beanz | 12 | 11 | 1 | 0 | 91.67 | 23 | 2 | 21 | 0 | 11.0 | 0.0 | 11.0 |
TopGun | 12 | 11 | 1 | 0 | 91.67 | 22 | 4 | 18 | 0 | 11.0 | 0.0 | 11.0 |
Wienerfest All-Stars | 12 | 8 | 4 | 0 | 66.67 | 16 | 8 | 8 | 0 | 8.0 | 0.0 | 8.0 |
Tea Baggers | 12 | 8 | 4 | 0 | 66.67 | 17 | 8 | 9 | 0 | 8.0 | 0.0 | 8.0 |
Gloryhole | 12 | 7 | 5 | 0 | 58.33 | 15 | 10 | 5 | 0 | 7.0 | 0.0 | 7.0 |
Pitches Be Tossed | 12 | 7 | 5 | 0 | 58.33 | 14 | 11 | 3 | 0 | 7.0 | 0.0 | 7.0 |
The Flying Beaners | 12 | 6 | 6 | 0 | 50.0 | 12 | 12 | 0 | 0 | 6.0 | 0.0 | 6.0 |
DICKS’Y CHIXXX | 12 | 5 | 7 | 0 | 41.67 | 11 | 15 | -4 | 0 | 5.0 | 0.0 | 5.0 |
Beandidos | 12 | 4 | 7 | 1 | 33.33 | 8 | 14 | -6 | 0 | 4.5 | 0.0 | 4.5 |
Buttered Bean Bags | 12 | 4 | 8 | 0 | 33.33 | 10 | 18 | -8 | 0 | 4.0 | 0.0 | 4.0 |
Mother Shuckers | 12 | 3 | 9 | 0 | 25.0 | 7 | 18 | -11 | 0 | 3.0 | 0.0 | 3.0 |
Los Alberts | 12 | 3 | 9 | 0 | 25.0 | 6 | 20 | -14 | 0 | 3.0 | 0.0 | 3.0 |
All in Fun | 12 | 3 | 9 | 0 | 25.0 | 7 | 19 | -12 | 0 | 3.0 | 0.0 | 3.0 |
BAMF | 12 | 2 | 10 | 0 | 16.67 | 5 | 20 | -15 | 0 | 2.0 | 0.0 | 2.0 |
DIRTY BAGS | 12 | 1 | 10 | 1 | 8.33 | 3 | 20 | -17 | 0 | 1.5 | 0.0 | 1.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential