Standings Fall 2024 Amarillo Bowling
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutter Gang | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 | 5.0 | 0.0 | 5.0 |
Gutt-er-done | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 | 5.0 | 0.0 | 5.0 |
Ghetto Blasters | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 | 5.0 | 0.0 | 5.0 |
Tipsy Pins | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 | 0 | 5.0 | 0.0 | 5.0 |
3 Finger Surprise | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 | 5.0 | 0.0 | 5.0 |
Lucky Strikes | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 | 4.0 | 0.0 | 4.0 |
Boats n Hoes | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 0 | 3.0 | 0.0 | 3.0 |
Pocket Pounders | 6 | 3 | 3 | 0 | 50.0 | 8 | 9 | -1 | 0 | 3.0 | 0.0 | 3.0 |
Los Bowleros | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 | 0 | 2.0 | 0.0 | 2.0 |
Guacabowle | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 | 0 | 2.0 | 0.0 | 2.0 |
a/spare/agus | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 | 2.0 | 0.0 | 2.0 |
Lickity Splits | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Los Mexican King Pins | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 | 0 | 2.0 | 0.0 | 2.0 |
Pinheads | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 | 0 | 2.0 | 0.0 | 2.0 |
Rollin With The Homies | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 | 0 | 1.0 | 0.0 | 1.0 |
Pin Dejos | 6 | 0 | 6 | 0 | 0.0 | 1 | 16 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential