Standings 2024 Las Cruces Fall Kickball
Kickball (Outdoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hit&Leave | 6 | 6 | 0 | 0 | 100.0 | 69 | 19 | 50 | 0 | 6.0 | 0.0 | 6.0 |
Pitches Be Trippin | 6 | 5 | 0 | 1 | 83.33 | 47 | 26 | 21 | 0 | 5.5 | 0.0 | 5.5 |
Natural Born Kickers | 6 | 5 | 1 | 0 | 83.33 | 65 | 29 | 36 | 0 | 5.0 | 0.0 | 5.0 |
Pitch Please | 6 | 5 | 1 | 0 | 83.33 | 46 | 25 | 21 | 0 | 5.0 | 0.0 | 5.0 |
DRUNK AGAIN & READY TO SCORE | 6 | 4 | 2 | 0 | 66.67 | 39 | 25 | 14 | 0 | 4.0 | 0.0 | 4.0 |
Menace II Sobriety | 6 | 4 | 2 | 0 | 66.67 | 52 | 30 | 22 | 0 | 4.0 | 0.0 | 4.0 |
Shotgun Nation | 6 | 3 | 2 | 1 | 50.0 | 28 | 13 | 15 | 0 | 3.5 | 0.0 | 3.5 |
Alcoballics | 6 | 3 | 3 | 0 | 50.0 | 32 | 30 | 2 | 0 | 3.0 | 0.0 | 3.0 |
Toe Jammers | 6 | 3 | 3 | 0 | 50.0 | 38 | 29 | 9 | 0 | 3.0 | 0.0 | 3.0 |
Pitchin’ Madre | 6 | 3 | 3 | 0 | 50.0 | 27 | 22 | 5 | 0 | 3.0 | 0.0 | 3.0 |
Grass Kickers | 6 | 3 | 3 | 0 | 50.0 | 38 | 49 | -11 | 0 | 3.0 | 0.0 | 3.0 |
Blue Balls | 6 | 2 | 3 | 1 | 33.33 | 47 | 48 | -1 | 0 | 2.5 | 0.0 | 2.5 |
Cool-Arrows | 6 | 2 | 3 | 1 | 33.33 | 26 | 39 | -13 | 0 | 2.5 | 0.0 | 2.5 |
SHOT TIME | 6 | 2 | 4 | 0 | 33.33 | 28 | 49 | -21 | 0 | 2.0 | 0.0 | 2.0 |
FireBallers | 6 | 1 | 4 | 1 | 16.67 | 31 | 47 | -16 | 0 | 1.5 | 0.0 | 1.5 |
Los Chivas | 6 | 0 | 5 | 1 | 0.0 | 26 | 75 | -49 | 0 | 0.5 | 0.0 | 0.5 |
The side kicks | 6 | 0 | 6 | 0 | 0.0 | 14 | 53 | -39 | 0 | 0.0 | 0.0 | 0.0 |
Multiple Scoregasms | 6 | 0 | 6 | 0 | 0.0 | 21 | 66 | -45 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential