Standings 2024 Las Cruces Spring Kickball
Kickball (Outdoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcoballics | 6 | 6 | 0 | 0 | 100.0 | 35 | 12 | 23 | 0 | 6.0 | 0.0 | 6.0 |
Shin Splints | 6 | 5 | 0 | 1 | 83.33 | 48 | 15 | 33 | 0 | 5.5 | 0.0 | 5.5 |
Clockwork Crew | 6 | 5 | 1 | 0 | 83.33 | 55 | 23 | 32 | 0 | 5.0 | 0.0 | 5.0 |
Menace II Sobriety | 6 | 4 | 1 | 1 | 66.67 | 44 | 14 | 30 | 0 | 4.5 | 0.0 | 4.5 |
Pitch Please | 6 | 4 | 1 | 1 | 66.67 | 43 | 18 | 25 | 0 | 4.5 | 0.0 | 4.5 |
Drunk Again & Ready to Score. | 6 | 4 | 1 | 1 | 66.67 | 48 | 25 | 23 | 0 | 4.5 | 0.0 | 4.5 |
Shot Time | 6 | 4 | 1 | 1 | 66.67 | 31 | 14 | 17 | 0 | 4.5 | 0.0 | 4.5 |
Pitches Be Trippin | 6 | 3 | 2 | 1 | 50.0 | 33 | 16 | 17 | 0 | 3.5 | 0.0 | 3.5 |
Toe Jammers | 6 | 3 | 3 | 0 | 50.0 | 40 | 27 | 13 | 0 | 3.0 | 0.0 | 3.0 |
The Amigos | 6 | 2 | 3 | 1 | 33.33 | 43 | 38 | 5 | 0 | 2.5 | 0.0 | 2.5 |
Kickas with attitude | 6 | 1 | 2 | 3 | 16.67 | 17 | 27 | -10 | 0 | 2.5 | 0.0 | 2.5 |
Sit On My Base | 6 | 2 | 4 | 0 | 33.33 | 32 | 38 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Weapons of Grass Destruction | 6 | 1 | 3 | 2 | 16.67 | 32 | 40 | -8 | 0 | 2.0 | 0.0 | 2.0 |
Multiple Scoregasms | 6 | 2 | 4 | 0 | 33.33 | 33 | 43 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Son Of Pitches | 6 | 0 | 4 | 2 | 0.0 | 16 | 48 | -32 | 0 | 1.0 | 0.0 | 1.0 |
Ballz to the Wall | 6 | 1 | 5 | 0 | 16.67 | 6 | 54 | -48 | 0 | 1.0 | 0.0 | 1.0 |
Spiked Punch | 6 | 0 | 6 | 0 | 0.0 | 2 | 53 | -51 | 0 | 0.0 | 0.0 | 0.0 |
RTD Nation | 6 | 0 | 6 | 0 | 0.0 | 14 | 67 | -53 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential